Transaction Experience
Collectively, our team has completed over 190 M&A transactions and financings worth in excess of $180 billion. While we have been involved with 19 transactions exceeding $1 billion, and advised on many complex public market M&A transactions, including unsolicited takeover bids and takeover defenses, most of our experiences are in smaller private market transactions. Over two thirds (69%) of our transactions were valued at less than $100 million. To us, a successful transaction represents the capstone of a constructive relationship and the quantifiable realization of our client’s business success.
All Corporate Sales
Target (Client) | Acquirer | $Millions |
---|---|---|
Alcan | Rio Tinto | $46,064 |
Petro-Canada | Suncor Energy | $22,471 |
British American Tobacco | Toronto-Dominion | $7,900 |
3Com | US Robotics | $7,300 |
Tim Hortons | (Corporate Repatriation to Canada) | $5,500 |
Astral Media | BCE | $3,400 |
Telesat | Loral and Public Sector Pension Plan | $3,400 |
Western Coal | Walter Energy | $3,300 |
CTV | BCE | $2,900 |
Alliance Atlantis | Canwest and Goldman Sachs | $2,600 |
Canwest | Shaw | $2,000 |
Teranet Income Fund | Borealis Infrastructure Fund | $2,000 |
Bow Valley Energy | Talisman Energy | $1,800 |
Ranger Oil Limited | Canadian Natural Resources | $1,495 |
Royal Utilities | Sherritt | $1,400 |
Colt Companies | WorleyParsons | A$1,130 |
Canwest | Postmedia | $1,100 |
Sobeys | Empire Company | $1,000 |
Trilon Corporation | Brascan Corporation | $775 |
UTS Energy (10% Interest in Fort Hills) | Petro-Canada and Teck Cominco | $750 |
CBH Resources | Perilya Limited | A$451 |
Emco Limited | Blackfriars | $440 |
RealFund REIT | RioCan REIT | $440 |
Telemedia Corporation | Standard Broadcasting | $365 |
Maple Leaf Foods (Animal Nutrition Business) | Private | $250 |
Kenetech (507-MW Facility) | Edison Mission Energy | US$247 |
Arawak Energy | Vitol Holdings | $246 |
Cinch Energy | Tourmaline Oil | $228 |
TransCanada Pipelines (US Midstream Assets) | Duke Energy and other US buyers | US$215 |
Gulf Canada Resources | Torch Energy Advisors | $215 |
Lakeport Brewing Income Fund | Labatt Brewing Company | $210 |
Harvard (35-MW Facility) | Common Wealth Energy | $180 |
Canadian 88 Energy (Assets) | Hunt Oil | $176 |
Millenium Coal | Peabody Resources | A$150 |
BFC Construction | Armbro Enterprises | $115 |
Trimac Corporation | Penske Truck Lending | $105 |
Command Drilling Corporation | Nabors Industries | $97 |
Sonde Resources | Niko Resources | $88 |
Centric Energy Corp. | Africa Oil Corp. | $65 |
Storm Gas Resources | Storm Resources | $55 |
Dspfactory Limited | AMI Semiconductor | US$51 |
Carma Corporation | Brookfield Properties | $40 |
Bronco Energy | Legacy Oil & Gas | $35 |
NRI Industries (Materials Division) | Polytech Rubber & Recycling | US$8 |
Dynex Semiconductor | E2V Technologies | $6 |
Liquidation World | Big Lots | $6 |
Neilson | Pomerleau | ND |
Tri-Ocean Engineering | Toyo Engineering | ND |
Versacold (Eimskip) | The Yucaipa Companies | ND |
Gold Reserve | Rusoro Mining (Successful Defense) | ND |
Island Hearing Services | Phonak AG | ND |
ATX Networks | Trivest Partners | ND |
Loyalty Group | Alliance Data Systems | ND |
*Transaction values are in Canadian Dollars unless otherwise stated.
40% of Business Sales Over $250 Million had Foreign Acquirers